![]() |
The OTS laboratory include three temperature controlled-wind tunnels for the purposes of testing air-to-refrigerant heat exchangers. Testing can be provided to confirm performance data and/or to validate heat exchanger modeling assumptions using CoilDesigner® or other software. Testing can be done with hot water, chilled water or refrigerant. Testing capabilities are summarized in the following table: |
Parameter | Units | Minimum | Maximum |
---|---|---|---|
Face area | 1.5' x 1.5' | 3' x 3' | |
Air flow rate | CFM | 300 | 4,000 |
Air inlet temperature | ℉ | 54 | 122 |
Moisture | Gal/day | n/a | 168 |
Water flow rate | GPM | n/a | 40 |
Water inlet temperature | ℉ | 50 | 149 |
Water test capacity | kW | n/a | 52 |
Refrigerant test capacity - evaporation | kW | n/a | 26 |
Refrigerant test capacity - condensation | kW | n/a | 27 |
Refrigerant flow rate | lbm/min | n/a | 20.5 |
Condensation temperature | ℉ | 64 | 149 |
Evaporation temperature | ℉ | 34 | 112 |
OTS uses high accuracy equipment to provide an energy balance within 2% - 5%. Accommodations for other fluids, such as oil, and/or test conditions outside of the range listed above can be made on a case-by-case basis.
Contact us to discuss your heat exchanger testing needs.